Accessibility options
A
A
A
Higher contrast

Statistics

This sections contains details of the latest statistics available about training for the bar, pupillage and the practising bar.

Bar Statistics

Called to the bar

Self-employed bar

Number of QCs in self employed practice listed by ethnic group and gender

BVC & Pupillage monitoring data

 

 BVC Year  03/04  04/05  05/06  06/07 07/08 08/09
 Applicants  2570  2883  2917  2870  2864 2540
 Enrolments  1406  1665  1745  1932 1837 N/A
 Successful  1251  1392  1480  1560 N/A N/A

Total number of barristers who commenced 1st six month pupillage between:

Date of pupillage  Number
1 October 2000 & 30 September 2001  695
1 October 2001 & 30 September 2002  812*
1 October 2002 & 30 September 2003   586
1 October 2003 & 30 September 2004  518
1 October 2004 & 30 September 2005   556
1 October 2005 & 30 September 2006   515
1 October 2006 & 30 September 2007 527
1 October 2007 & 30 September 2008 553
1 October 2008 &  7 October 2008 184

*NB due to 30 September 2002 falling on a Monday, 112 pupillages which would normally have been registered in the 2002/3 year were registered in the 2001/2 year, causing the higher than usual figure for that year and the lower than usual figure for 2002/3.

Total number of barristers who commenced 2nd six month pupillage between:

Date of pupillage  Number
1 October 2000 & 30 September 2001   700
1 October 2001& 30 September 2002   724
1 October 2002 & 30 September 2003   702
1 October 2003 & 30 September 2004  557
1 October 2004 & 30 September 2005   598
1 October 2005 & 30 September 2006 567
1 October 2006 & 30 September 2007 563
1 October 2007 & 30 September 2008 554
1 October 2007 & 7 October 2008 19

Total number of barristers who obtained tenancy in the self-employed bar for the first time between:

Date of Tenancy  Number
1 October 1998 & 30 September 1999  541
1 October 1999 & 30 September 2000  511
1 October 2000 & 30 September 2001   535
1 October 2001 & 30 September 2002   541
1 October 2002 & 30 September 2003   698
1 October 2003 & 30 September 2004  601
1 October 2004 & 30 September 2005   544
1 October 2005 & 30 September 2006   531
1 October 2006 & 30 September 2007   499
1 October 2007 & 15 December 2007  268

Total number of barristers who obtained tenancy in the employed bar for the first time between: 

Date of Tenancy  Number
1 October 2003 & 30 September 2004  182
1 October 2004 & 30 September 2005  156
1 October 2005 & 30 September 2006   191
1 October 2006 & 30 September 2007   228
1 October 2007 & 30 December 2007   38

For further information, clarification or explanation of any of the above figures please contact  Jennifer Sauboorah: jsauboorah@barstandardsboard.org.uk or telephone 020 7611 1302.